KPI | Month | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Call Attempt | Aug-17 | ||||||||
Blocked Call rate (<3%) | Aug-17 | ||||||||
Call Setup Success Rate (>=95%) | Aug-17 | ||||||||
Call Drop Rate (<=2%) | Aug-17 | ||||||||
Rx Quality (>=95%) | Aug-17 | ||||||||
Handover Success Rate (>=95%) | Aug-17 | ||||||||
Download Throughput(Kbps) | Aug-17 | ||||||||
Upload Throughput(Kbps) | Aug-17 | ||||||||
Web Browsing Delay (sec) | Aug-17 | ||||||||
Video Streaming Delay (sec) | Aug-17 | ||||||||
Latency (msec) | Aug-17 |
* In Aircel 2G, RCOM 2G, & Tata 2G & 3G calls did not initiate at the outskirts of Goa city due to lack of coverage.
By PhiMetrics Technologies Pvt. Ltd.