KPI | Month | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Call Attempt | May-16 | ||||||||
Jan-16 | |||||||||
Blocked Call rate (<3%) | May-16 | ||||||||
Jan-16 | |||||||||
Call Setup Success Rate (>=95%) | May-16 | ||||||||
Jan-16 | |||||||||
Call Drop Rate (<=2%) | May-16 | ||||||||
Jan-16 | |||||||||
Rx Quality (>=95%) | May-16 | ||||||||
Jan-16 | |||||||||
Handover Success Rate (>=95%) | May-16 | ||||||||
Jan-16 |
Powered by PhiMetrics Technologies Pvt. Ltd.